Well Flow lines – Oil & Gas Sector
Location | United Arab Emirates |
Project | Well Hook up Injector and Production wells |
Site | Offshore Platforms & Islands |
Services | Call off contract for Mechanical, Control, Construction and commissioning including Supply, installation, of Instrumentation works for production well flow lines |
Client | ADNOC Offshore |
Realization | 2020-2025 |
Business Unit | E&I |
EPC – Oil & Gas Sector
Location | United Arab Emirates |
Project | EPC for Hookup of DHG/DTS on UZ 750 Islands |
Site | Offshore – UZ 750 Island Package B |
Services | Supply, Installation, Testing and Commissioning for permanent downhole dual pressure and temperature gauges. Include mods to Yokagawa system. |
Client | ADNOC Offshore |
Realization | 2020-2021 |
Business Unit | E&I |
Location | United Arab Emirates |
Project | Rehabilitation of Electrical Substation |
Site | Offshore Das Island |
Services | Rehabilitation of substations including Electrical, control systems, lighting, small power and HVAC works. |
Client | ADNOC Offshore |
Realization | 2019-2021 |
Business Unit | E&I |
Location | United Arab Emirates |
Project | EPC – Extension of Substation-1 Annex building (ESAB) |
Site | Bu Hasa |
Services | Civil works, HVAC works, F&G Equipment, Lighting System, Modification of DCS System, Modification of VESDA system, Re-routing of GRE Pipeline , Relocation of RTCC Panel, Relocation of PMS System and SCMS workstation |
Client | ADNOC Gas Processing |
Realization | 2019-2021 |
Business Unit | E&I |
Wellhead Platforms – Oil & Gas Sector
Location | United Arab Emirates |
Project | Installation of Remote Monitoring & ESD Control System at Wellhead Platforms |
Site | Offshore |
Services | EPC for Mechanical works related to deck extension, Procurement, Installation, Testing and Commissioning of RTU Panel, Solar Panel, Wireless Transmitter, Power and Control Cables for Well head platforms. |
Client | ADNOC Offshore |
Realization | 2019 |
Business Unit | E&I |
Maintenance – Oil & Gas Sector
Location | United Arab Emirates |
Project | Maintenance works |
Site | Das Island |
Services | 4 years maintenance contract Fire & Gas maintenance works Lighting maintenance works > 100 permanent technicians on Das Island |
Client | ADNOC LNG |
Realization | 2018-2022 |
Business Unit | E&I |
Well Hookup – Oil & Gas Sector
Location | United Arab Emirates |
Project | Well Hook up Injector and Production wells |
Site | Offshore Platforms & Islands |
Services | Instrumentation and control cables, Tube leak test & NAS6 Cleaning of Tubes, Cable tray & Cabling / Calibration, Insulation and continuity testing |
Client | ADNOC Offshore |
Realization | 2019 -2020 |
Business Unit | E&I |
Control Systems – Oil & Gas Sector
Location | United Arab Emirates |
Project | TARCO Control System Replacement |
Site | Buhasa |
Services | Electrical, Instrumentation & Civil works for two Rolls Royce Avon Gas Turbine Compressors control system change over from TARCO to GE Mk VIe & VIs and interface to Honeywell DCS. |
Client | ADNOC Gas Processing |
Realization | 2014-15 |
Business Unit | E&I |
Nitrogen Compressors – Oil & Gas Sector
Location | United Arab Emirates |
Project | Instrumentation Revamp |
Site | Habshan |
Services | Upgrade of control and monitoring system Field instrumentation, valves, control systems upgrade and cabling works, civil works Change over of control system at shutdown Modification on ABB DCB, Yokogawa Compr. |
Client | ADNOC Gas Processing |
Realization | 2013-2016 |
Business Unit | E&I |
Substation – Oil & Gas Sector
Location | United Arab Emirates |
Project | Installation of Containerized Substation |
Site | Offshore Island Airport – Zirku Island |
Services | MV and LV Switchgear, Transformer, UPS HVAC Units, and Inergen System Supply, installation and termination of LV/MV Power Cables, control, instrumentation and earth cables, and civil works |
Client | ADNOC Offshore |
Realization | 2018 |
Business Unit | E&I |
Turbine Control Upgrade – Oil & Gas Sector
Location | United Arab Emirates |
Project | Turbine Control Upgrade, Water Injection Pumps “Dresser A – D” |
Site | Offshore – ACPT Platform |
Services | Electrical and instrumentation installation works for major retrofit project Pre-commissioning and commissioning. |
Client | ADNOC Offshore |
Realization | 2015-2021 |
Business Unit | E&I |
Siemens PLC Revamp – Oil & Gas Sector
Location | United Arab Emirates |
Project | EPC – Siemens PLC and Instrument Revamp |
Site | Habshan |
Services | Gas Compressor PLC System, change over of control system through shutdown and replacement & upgrade of Field Instrumentation including electrical, civil and cabling works. |
Client | ADNOC Gas Processing |
Realization | 2012 |
Business Unit | E&I |
Turbine Revamp – Oil & Gas Sector
Location | United Arab Emirates |
Project | Installation & Retrofitting Works |
Site | Offshore – Zakum Platforms |
Services | Electrical and instrumentation installation works for major retrofit project LV Switchgear revamp HV cable installation (11KV – 22KV) Supply of bulk materials and cables |
Client | Dresser-Rand / ADNOC Offshore |
Realization | 2013 – 17 |
Business Unit | E&I |